What is an FRF?
A Fluctuating Recovery Fee (FRF) is the term applied to an additional line item on our invoices used to pass along some of the variable fuel costs we incur to our customers in a fair and equitable way.
Diesel Cost/Liter | FRF RATE |
$0.75 | 6.45% |
$0.78 | 6.71% |
$0.81 | 6.97% |
$0.84 | 7.23% |
$0.87 | 7.48% |
$0.90 | 7.74% |
$0.93 | 8.00% |
$0.96 | 8.26% |
$0.99 | 8.52% |
$1.02 | 8.78% |
$1.05 | 9.03% |
$1.08 | 9.29% |
$1.11 | 9.55% |
$1.14 | 9.81% |
$1.17 | 10.07% |
$1.20 | 10.32% |
$1.23 | 10.58% |
$1.26 | 10.84% |
$1.29 | 11.10% |
$1.32 | 11.36% |
$1.35 | 11.61% |
$1.38 | 11.87% |
$1.41 | 12.13% |
$1.44 | 12.39% |
$1.47 | 12.65% |
$1.50 | 12.90% |
$1.53 | 13.16% |
$1.56 | 13.42% |
$1.59 | 13.68% |
$1.62 | 13.94% |
$1.65 | 14.20% |
$1.68 | 14.45% |
$1.71 | 14.71% |
$1.74 | 14.97% |
$1.77 | 15.23% |
$1.80 | 15.49% |
$1.83 | 15.74% |
$1.86 | 16.00% |
$1.89 | 16.26% |
$1.92 | 16.52% |
$1.95 | 16.78% |
$1.98 | 17.03% |
$2.01 | 17.29% |
$2.04 | 17.55% |
$2.07 | 17.81% |
$2.10 | 18.07% |
$2.13 | 18.32% |
$2.16 | 18.58% |
$2.19 | 18.84% |
$2.22 | 19.10% |
$2.25 | 19.36% |
$2.28 | 19.62% |
$2.31 | 19.87% |
$2.34 | 20.13% |
$2.37 | 20.39% |
$2.40 | 20.65% |
$2.43 | 20.91% |
$2.46 | 21.16% |
$2.49 | 21.42% |
$2.52 | 21.68% |
$2.55 | 21.94% |
$2.58 | 22.20% |
$2.61 | 22.45% |
$2.64 | 22.71% |
$2.67 | 22.97% |
$2.70 | 23.23% |
$2.73 | 23.49% |
$2.76 | 23.74% |
$2.79 | 24.00% |
$2.82 | 24.26% |
$2.85 | 24.52% |
$2.88 | 24.78% |
$2.91 | 25.04% |
$2.94 | 25.29% |
$2.97 | 25.55% |
$3.00 | 25.81% |
$3.03 | 26.07% |
$3.06 | 26.33% |
$3.09 | 26.58% |
$3.12 | 26.84% |
$3.15 | 27.10% |
$3.18 | 27.36% |
$3.21 | 27.62% |
$3.24 | 27.87% |
$3.27 | 28.13% |
$3.30 | 28.39% |
$3.33 | 28.65% |
$3.36 | 28.91% |
$3.39 | 29.16% |
$3.42 | 29.42% |
$3.45 | 29.68% |
$3.48 | 29.94% |
$3.51 | 30.20% |
Diesel Cost/Gallon | FRF Rate |
$2.25 | 5.11% |
$2.40 | 5.45% |
$2.55 | 5.80% |
$2.70 | 6.14% |
$2.85 | 6.48% |
$3.00 | 6.82% |
$3.15 | 7.16% |
$3.30 | 7.50% |
$3.45 | 7.84% |
$3.60 | 8.18% |
$3.75 | 8.52% |
$3.90 | 8.86% |
$4.05 | 9.20% |
$4.20 | 9.55% |
$4.35 | 9.89% |
$4.50 | 10.23% |
$4.65 | 10.57% |
$4.80 | 10.91% |
$4.95 | 11.25% |
$5.10 | 11.59% |
$5.25 | 11.93% |
$5.40 | 12.27% |
$5.55 | 12.61% |
$5.70 | 12.95% |
$5.85 | 13.30% |
$6.00 | 13.64% |
$6.15 | 13.98% |
$6.30 | 14.32% |
$6.45 | 14.66% |
$6.60 | 15.00% |
$6.75 | 15.34% |
$6.90 | 15.68% |
$7.05 | 16.02% |
$7.20 | 16.36% |
$7.35 | 16.70% |
$7.50 | 17.05% |
$7.65 | 17.39% |
$7.80 | 17.73% |
$7.95 | 18.07% |
$8.10 | 18.41% |
$8.25 | 18.75% |
$8.40 | 19.09% |
$8.55 | 19.43% |
$8.70 | 19.77% |
$8.85 | 20.11% |
$9.00 | 20.45% |
$9.15 | 20.80% |
$9.30 | 21.14% |
$9.45 | 21.48% |
$9.60 | 21.82% |
$9.75 | 22.16% |
$9.90 | 22.50% |
$10.05 | 22.84% |
$10.20 | 23.18% |
$10.35 | 23.52% |
$10.50 | 23.86% |
$10.65 | 24.20% |
$10.80 | 24.55% |
$10.95 | 24.89% |
$11.10 | 25.23% |
$11.25 | 25.57% |
$11.40 | 25.91% |
$11.55 | 26.25% |
$11.70 | 26.59% |
$11.85 | 26.93% |
$12.00 | 27.27% |
Is this a fuel recovery or energy surcharge? What is the difference between the two?
This is a fuel recovery fee; Badger has not instituted an energy recovery fee. Our fluctuating recovery fee is based solely on the rising cost of diesel and is intended to cover such escalations. Should economic conditions change, we may look into an additional energy surcharge.
Why are we requiring an FRF on all invoices now?
Businesses across North America continue to see the price and volatility of fuel reach historic levels. These are cost changes Badger cannot control and result in a direct increase of operating expenses.
It has been, and remains, our focus to align our pricing with our customers’ needs while also remaining transparent and fair with required changes. As fuel pricing fluctuates, our approach is to share that pricing in an equitable manner with our customers, both as fuel costs go up and as fuel costs go down.
How are we calculating the FRF on our invoices?
Fuel recovery fees will be based on data available through the U.S. Energy Information Administration and Natural Resources Canada. These two indices are published and updated by the governments of both the United States and Canada and are widely recognized as trusted and publicly available sources of information.
FRF will be added to all invoices as a separate line item.
The FRF rate will be a percentage of the overall ticket amount and will be calculated based on the rates noted above, as of the date of service.
How often will the FRF change?
The FRF will be calculated and updated on a weekly basis.
What happens when the cost of fuel goes down?
Because the FRF is calculated based on the U.S. Energy Information Administration and Natural Resources Canada indices, it will adjust to align with current fuel rates. If the cost of fuel goes down, so will the FRF, and vice versa.
Why is the fee on the entire invoice?
The FRF is applied to the entire invoice because these costs are above those of our standard cost of operations. Additionally, because we do not unbundle our labor from our truck fee, we assess at the total ticket level.